The Nardi Extreme MultiPower line runs up to three oil-free pump units on one large tank, for multi-chair clinics and laboratories. The LP Control Device starts pump units one at a time as air demand rises, rotates them so working hours stay equal, and keeps the system running if a motor trips. Available on a 270 L or 500 L tank at 3.0, 6.0 or 9.0 HP, working at 10 bar, three phase. Up to 10 LP Control Devices, 30 pump units, can be linked.
Models
- Extreme MPV 270L 3.0, 3.0 HP, without dryer
- Extreme MPD 270L 3.0, 3.0 HP, with D600 dryer
- Extreme MPV 270L 6.0, 6.0 HP, without dryer
- Extreme MPD 270L 6.0, 6.0 HP, with D600 dryer
- Extreme MPV 270L 9.0, 9.0 HP, without dryer
- Extreme MPD 270L 9.0, 9.0 HP, with D600 dryer
- Extreme MPD P 500L 6.0, 6.0 HP, 500 L
- Extreme MPD E 500L 6.0, 6.0 HP, 500 L
- Extreme MPD E 500L 9.0, 9.0 HP, 500 L
- Extreme MPD 500L 9.0, 9.0 HP, 500 L
Standard equipment
- Oil-free piston compressor block
- Air tank painted inside with corrosion inhibiting epoxy powder
- Automatic thermal protection on the motor
- LP Control Device for automatic, rotating control of up to three pump units
- Three phase motors
On the 270 L line, models marked D include an integrated Nardi D600 absorption dryer and models marked V are supplied without one. The 500 L configurations, P and E versions, are confirmed with you on your quote.
Electrical supply. Nardi builds the MultiPower line at 400V three phase, 50 Hz as standard. The supply voltage for your site is confirmed on your quote.
Built to order in Italy by Nardi Compressori. Model, dryer and supply voltage are confirmed with you on your quote.
See the Specifications tab for full technical specifications.
| Model | Air delivery | Max pressure | Motor | Dryer | Tank | Noise | Weight | Dimensions (L x W x H) |
| Extreme MPV 270L 3.0 | 312 L/min at 5 bar, 250 L/min at 8 bar | 10 bar (145 psi) | 3.0 HP (2.2 kW), three phase | None | 270 L | 73 dB(A) | 116 kg | 160 x 64 x 87 cm |
| Extreme MPD 270L 3.0 | 312 L/min at 5 bar, 250 L/min at 8 bar | 10 bar (145 psi) | 3.0 HP (2.2 kW), three phase | D600 | 270 L | 73 dB(A) | 130 kg | 160 x 93 x 87 cm |
| Extreme MPV 270L 6.0 | 624 L/min at 5 bar, 500 L/min at 8 bar | 10 bar (145 psi) | 6.0 HP (4.4 kW), three phase | None | 270 L | 74 dB(A) | 165 kg | 160 x 64 x 87 cm |
| Extreme MPD 270L 6.0 | 624 L/min at 5 bar, 500 L/min at 8 bar | 10 bar (145 psi) | 6.0 HP (4.4 kW), three phase | D600 | 270 L | 74 dB(A) | 193 kg | 160 x 93 x 87 cm |
| Extreme MPV 270L 9.0 | 936 L/min at 5 bar, 750 L/min at 8 bar | 10 bar (145 psi) | 9.0 HP (6.6 kW), three phase | None | 270 L | 75 dB(A) | 198 kg | 160 x 64 x 87 cm |
| Extreme MPD 270L 9.0 | 936 L/min at 5 bar, 750 L/min at 8 bar | 10 bar (145 psi) | 9.0 HP (6.6 kW), three phase | D600 | 270 L | 75 dB(A) | 240 kg | 160 x 93 x 87 cm |
| Extreme MPD P 500L 6.0 | 624 L/min at 5 bar, 500 L/min at 8 bar | 10 bar (145 psi) | 6.0 HP (4.4 kW), three phase | Confirmed on your quote | 500 L | 74 dB(A) | 220 kg | 195 x 64 x 110 cm |
| Extreme MPD E 500L 6.0 | 624 L/min at 5 bar, 500 L/min at 8 bar | 10 bar (145 psi) | 6.0 HP (4.4 kW), three phase | Confirmed on your quote | 500 L | 74 dB(A) | 248 kg | 195 x 93 x 110 cm |
| Extreme MPD E 500L 9.0 | 936 L/min at 5 bar, 750 L/min at 8 bar | 10 bar (145 psi) | 9.0 HP (6.6 kW), three phase | Confirmed on your quote | 500 L | 75 dB(A) | 253 kg | 195 x 64 x 110 cm |
| Extreme MPD 500L 9.0 | 936 L/min at 5 bar, 750 L/min at 8 bar | 10 bar (145 psi) | 9.0 HP (6.6 kW), three phase | Confirmed on your quote | 500 L | 75 dB(A) | 295 kg | 195 x 93 x 110 cm |
| Specification | Range |
| Source | Nardi Medical price list, Rev. 01/2026 |
| Country of origin | Italy |
Brand: Nardi Compressori
Category: Medical Compressor
SKU: NRD-MED-EXT-MPV-270L-3.0