Industrial Compressors and Boosters
BM Booster Medium Pressure
Recompression from an existing supply line to 40, 60 or 80 bar.
The BM is a medium pressure booster for recompressing gas from an existing pressurised supply. It accepts inlet pressure from 4 to 12 bar and delivers at 40, 60 or 80 bar.
Choose the pressure rating, then the pump size that gives the flow you need. Portable, compact and larger silenced frames suit a workshop floor or a plant room.
Model range
BM Models
Each row is one pump size. Read across for the model code at each pressure rating, and for delivery at the lowest and highest inlet pressure.
| BM40 | BM40 motor kW | BM60 Model, motor | BM80 Model, motor | Delivery L/min at 4 bar inlet | Delivery L/min at 12 bar inlet |
|---|---|---|---|---|---|
| BM442807 | 2.5 | BM642807, 3.5 kW | BM842807, 4.5 kW | 220 | 670 |
| BM442810 | 3.5 | BM642810, 4.5 kW | BM842810, 5.5 kW | 310 | 930 |
| BM443210 | 4.5 | BM643210, 5.5 kW | BM843210, 6 kW | 405 | 1,215 |
| BM443610 | 5.5 | BM643610, 6.5 kW | BM843610, 6.5 kW | 515 | 1,540 |
| BM443613 | 6.5 | BM643613, 7.5 kW | BM843613, 9 kW | 660 | 1,980 |
| BM444513 | 7.5 | BM644513, 8 kW | – | 800 | 2,400 |
| BM453613 | 11 | BM653613, 12 kW | – | 900 | 2,720 |
| BM454510 | 12 | – | – | 1,100 | 3,300 |
| BM454513 | 13 | – | – | 1,420 | 4,250 |
| BM454516 | 15 | – | – | 1,730 | 5,190 |
Scroll the table sideways to see every column.
Source. Nardi BM brochure, 2023 edition, 22 models. Nardi now lists more than 200 BM configurations across frames and electrical supplies. Your quote confirms the model and delivery for your inlet pressure.
Frames
Three Frames
The same BM pump range is available in three frames, so the booster can go where the gas supply is.
Portable
Lightweight aluminium frame with epoxy powder paint and stainless steel components, built to reduce weight and size.
Compact, indoor
The most compact silent model in the Nardi medium pressure range, with a sound insulated frame for indoor installation.
Silenced, side access
Larger silent enclosure with anti-vibration housing, a side opening for service access and extra ventilation.
Equipment
| Inlet pressure | 4 to 12 bar |
|---|---|
| Outlet pressure | 40, 60 or 80 bar by model |
| Delivery | 220 to 5,190 L/min, depending on pump size and inlet pressure |
| Motor | 2.5 to 15 kW |
| Control | Electronic control panel monitoring temperature, oil level, current, inlet and outlet pressure |
| Lubrication | Oil pump |
| Suction filter | 50 micron, G1 inch (PA001-219), standard |
| Soft start | Standard on 11, 12, 13 and 15 kW models |
| Gas quality monitoring | Optional check for organic compound contamination, such as lubricating oil, in the compressed gas |
| Touch display | 9 inch touchscreen compressor control, optional |
| Electrical supply | Three phase. Supply voltage and frequency confirmed on your quote |
| Country of origin | Italy |
Configure Your BM
Every Nardi industrial unit is built to order. Send us the gas, the inlet pressure, the flow and the outlet pressure you need, and we will come back with a configured quote.
Request a QuoteBoosters designed and built in Italy by Nardi Compressori.